skip navigation
Home Return to Play For Managers & Coaches FOR PARENTS Members MITE JAM LEAGUE All Elite Mite League MOHL TRAVEL LEAGUE Links Report Misconduct

PEE WEE WNY

Regular Season 2022-2023

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 75

Score by Period

 Team 1 2 3  Total
POWER CITY BRUINS 11U GREEN 24 28 39 91
WHEATFEILD 12 RED 2 3 7 12
HAMBURG 11 GREEN 1 2 4 7
BISONS 11 GREEN 0 3 3 6
ROCHESTER JR AMERKS 11 GREEN 2 1 3 6
CHEEKTOWAGA 11 GREEN 0 3 3 6
NJPE 11 GREEN 2 1 2 5
CAZENOVIA 11 GREEN 0 1 3 4
MONROE CNTY 11 GREEN 0 0 4 4
WEBSTER 11 GREEN 3 0 1 4
WNY WOLVES 12 RED 0 2 1 3
TRI COUNTY 12 RED 0 1 1 2
WEST SENECA 11 GREEN 0 0 1 1
AURORA ICE 11 GREEN 0 1 0 1
REGALS 11 GREEN 0 0 1 1
SOUTHTOWNS 12 WHITE 0 0 0 0
FREDONIA 12 WHITE 0 0 0 0
HAMBURG 12 WHITE 0 0 0 0
WNY WOLVES 11 GREEN 0 0 0 0
WEST SENECA 11 ORANGE 0 0 0 0
ROCHESTER 11 ORANGE 0 0 0 0
BISONS 11 ORANGE 0 0 0 0
MONROE CNTY 12 RED 0 0 0 0
POWER CITY 12 RED 0 0 0 0
REGALS 12 RED 0 0 0 0
SAINTS 11 GREEN 0 0 0 0
AMHERST 11 ORANGE 0 0 0 0
WEBSTER 12 RED 0 0 0 0
HAMBURG 12 RED 0 0 0 0
WEST SENECA 12 RED 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 75