Home | Return to Play | For Managers & Coaches | FOR PARENTS | Members | MITE JAM LEAGUE | All Elite Mite League | MOHL | TRAVEL LEAGUE | Links | Report Misconduct | Dibs |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
WEST SENECA 12 RED | WES12U | 48 | 24 | 24 | 0 | 0 | 164 | 35 | 24-0-0 |
CAZENOVIA 12 RED | CZ12RD | 42 | 24 | 20 | 2 | 2 | 136 | 51 | 20-2-2 |
HAMBURG 12 RED | HA12RD | 32 | 23 | 15 | 6 | 2 | 115 | 54 | 15-6-2 |
POWER CITY 12 RED | POW11R | 32 | 23 | 15 | 6 | 2 | 103 | 70 | 15-6-2 |
MONROE CNTY 12 RED | MC12RE | 26 | 24 | 13 | 11 | 0 | 103 | 105 | 13-11-0 |
CHEEKTOWAGA 12 RED | CH12RD | 26 | 24 | 11 | 9 | 4 | 71 | 68 | 11-9-4 |
WHEATFEILD 12 RED | WHPMJR | 26 | 24 | 11 | 9 | 4 | 93 | 99 | 11-9-4 |
TRI COUNTY 12 RED | TRI12R | 23 | 24 | 9 | 10 | 5 | 74 | 73 | 9-10-5 |
BISONS 12 RED | BI12RD | 22 | 24 | 11 | 13 | 0 | 68 | 63 | 11-13-0 |
NJPE 12 RED | NJPWRD | 13 | 24 | 5 | 16 | 3 | 64 | 110 | 5-16-3 |
WNY WOLVES 12 RED | WNY12R | 10 | 24 | 5 | 19 | 0 | 46 | 134 | 5-19-0 |
REGALS 12 RED | REG12R | 5 | 23 | 2 | 20 | 1 | 47 | 143 | 2-20-1 |
WEBSTER 12 RED | WE12RD | 3 | 23 | 0 | 20 | 3 | 28 | 107 | 0-20-3 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
AMHERST 12 BLUE | AM12BL | 37 | 19 | 18 | 0 | 1 | 98 | 19 | 18-0-1 |
AURORA ICE 12 BLUE | AUR12B | 35 | 20 | 16 | 1 | 3 | 105 | 36 | 16-1-3 |
ROCHESTER JE AMERKS 12 BLUE | ROC12B | 27 | 16 | 13 | 2 | 1 | 108 | 29 | 13-2-1 |
CANANDAIGUA 12 BLUE | CN12BL | 22 | 19 | 11 | 8 | 0 | 83 | 90 | 11-8-0 |
REGALS 12 BLUE | REG12B | 18 | 16 | 9 | 7 | 0 | 92 | 47 | 9-7-0 |
WEST SENECA 12 BLUE | WES12B | 18 | 19 | 8 | 9 | 2 | 82 | 65 | 8-9-2 |
HAMBURG 12 BLUE | HAM12B | 14 | 18 | 6 | 10 | 2 | 66 | 98 | 6-10-2 |
GRIZZLIES 12 BLUE | GR12BL | 13 | 19 | 4 | 10 | 5 | 58 | 83 | 4-10-5 |
CHEEKTOWAGA 12 BLUE | CHE12B | 6 | 16 | 3 | 13 | 0 | 34 | 94 | 3-13-0 |
OLEAN 12 BLUE | OLE12B | 6 | 18 | 2 | 14 | 2 | 54 | 114 | 2-14-2 |
JAMESTOWN 12 BLUE | JAM12B | 2 | 18 | 1 | 17 | 0 | 35 | 140 | 1-17-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
CAZENOVIA 12 WHITE | CAZ | 32 | 20 | 16 | 4 | 0 | 107 | 52 | 16-4-0 |
GAHA 12 WHITE | GAH12W | 29 | 15 | 14 | 0 | 1 | 110 | 23 | 14-0-1 |
FREDONIA 12 WHITE | FRE12W | 26 | 16 | 13 | 3 | 0 | 84 | 31 | 13-3-0 |
ROCHESTER JR AMERKS 12 WHITE | RJA | 22 | 18 | 10 | 6 | 2 | 93 | 60 | 10-6-2 |
LOCKPORT 12 WHITE | LOC12W | 14 | 19 | 6 | 11 | 2 | 57 | 83 | 6-11-2 |
SOUTHTOWNS 12 WHITE | SOUTH | 7 | 18 | 3 | 14 | 1 | 37 | 114 | 3-14-1 |
TRI-CNTY 12 WHITE | TRICN | 6 | 17 | 3 | 14 | 0 | 30 | 87 | 3-14-0 |
HAMBURG 12 WHITE | HAM12W | 4 | 17 | 2 | 15 | 0 | 19 | 87 | 2-15-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
WEST SENECA 11 ORANGE | WSPMIO | 27 | 15 | 13 | 1 | 1 | 86 | 22 | 13-1-1 |
MONROE CNTY 11 ORANGE | MON11O | 25 | 17 | 11 | 3 | 3 | 67 | 40 | 11-3-3 |
ROCHESTER 11 ORANGE | RYPMIO | 20 | 16 | 9 | 5 | 2 | 70 | 51 | 9-5-2 |
BISONS 11 ORANGE | BIS11O | 15 | 16 | 7 | 8 | 1 | 53 | 53 | 7-8-1 |
REGALS 11 ORANGE | REPMIO | 11 | 15 | 5 | 9 | 1 | 50 | 74 | 5-9-1 |
AMHERST 11 ORANGE | AMPMIO | 10 | 17 | 4 | 11 | 2 | 50 | 77 | 4-11-2 |
WHEATFIELD 11 ORANGE | WHPMIO | 4 | 16 | 2 | 14 | 0 | 31 | 90 | 2-14-0 |
Awaiting game results.
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
WEBSTER 11 GREEN | WEB11G | 41 | 22 | 20 | 1 | 1 | 133 | 31 | 20-1-1 |
HAMBURG 11 GREEN | HM11GR | 41 | 23 | 19 | 1 | 3 | 121 | 42 | 19-1-3 |
WEST SENECA 11 GREEN | WS11GR | 37 | 25 | 17 | 5 | 3 | 107 | 63 | 17-5-3 |
POWER CITY BRUINS 11U GREEN | PWCITY | 33 | 25 | 15 | 7 | 3 | 120 | 61 | 15-7-3 |
ROCHESTER JR AMERKS 11 GREEN | ROC11G | 29 | 24 | 12 | 7 | 5 | 83 | 60 | 12-7-5 |
MONROE CNTY 11 GREEN | MC11GR | 26 | 22 | 12 | 8 | 2 | 70 | 45 | 12-8-2 |
SAINTS 11 GREEN | SA11GR | 26 | 21 | 11 | 6 | 4 | 65 | 57 | 11-6-4 |
AURORA ICE 11 GREEN | AUR11G | 19 | 24 | 7 | 12 | 5 | 77 | 107 | 7-12-5 |
NJPE 11 GREEN | NJP11G | 16 | 24 | 6 | 14 | 4 | 86 | 120 | 6-14-4 |
CHEEKTOWAGA 11 GREEN | CKPMIG | 15 | 22 | 6 | 13 | 3 | 57 | 102 | 6-13-3 |
BISONS 11 GREEN | BI11GR | 14 | 21 | 7 | 14 | 0 | 62 | 86 | 7-14-0 |
WNY WOLVES 11 GREEN | WNY11G | 14 | 24 | 6 | 16 | 2 | 67 | 117 | 6-16-2 |
REGALS 11 GREEN | RG11GR | 8 | 24 | 2 | 18 | 4 | 46 | 122 | 2-18-4 |
CAZENOVIA 11 GREEN | CZ11GR | 3 | 21 | 1 | 19 | 1 | 28 | 109 | 1-19-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
BUFFALO JR. SABRES 12 QA | BJSPW | 8 | 4 | 4 | 0 | 0 | 45 | 1 | 4-0-0 |
ROCHESTER JR AMERKS 12 QA | RJ12Q | 6 | 4 | 3 | 1 | 0 | 24 | 7 | 3-1-0 |
ROCHESTER 12 QA | RY12QA | 4 | 4 | 2 | 2 | 0 | 4 | 20 | 2-2-0 |
REGALS 12 QA | RG12QA | 2 | 4 | 1 | 3 | 0 | 6 | 18 | 1-3-0 |
AMHERST 12 QA | AM12QA | 0 | 4 | 0 | 4 | 0 | 2 | 35 | 0-4-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
WEST SENECA PW QB | WEST12 | 40 | 20 | 20 | 0 | 0 | 134 | 33 | 20-0-0 |
CAZENOVIA PW QB | CAZPTB | 34 | 20 | 16 | 2 | 2 | 114 | 40 | 16-2-2 |
HAMBURG PW QB | HAMPTB | 25 | 18 | 12 | 5 | 1 | 79 | 44 | 12-5-1 |
POWER CITY BRUINS PW QB | POWER | 24 | 19 | 11 | 6 | 2 | 81 | 67 | 11-6-2 |
CHEEKTOWAGA PW QB | CHKCAS | 21 | 20 | 9 | 8 | 3 | 60 | 61 | 9-8-3 |
WHEATFIELD PW QB | WHEAT | 19 | 19 | 8 | 8 | 3 | 65 | 80 | 8-8-3 |
MONROE CNTY PW QB | MCYHQB | 18 | 20 | 9 | 11 | 0 | 77 | 96 | 9-11-0 |
BISONS PW QB | BISONS | 16 | 20 | 8 | 12 | 0 | 54 | 55 | 8-12-0 |
NJPE PW QB | NJPE | 9 | 20 | 4 | 15 | 1 | 48 | 96 | 4-15-1 |
WNY WOLVES PW QB | WNYWOL | 6 | 18 | 3 | 15 | 0 | 36 | 103 | 3-15-0 |
WEBSTER PW QB | WEBBIT | 2 | 20 | 0 | 18 | 2 | 22 | 95 | 0-18-2 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
AURORA ICE 12 TB TIER 3 | AURO12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
CANANDAIGUA KNIGHTS 12 TB Q3 | CANAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
CCYHA JAMESTOWN 12 TB TIER 3 Q | JT12TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
GAHA 12 QC TEIR 3 | GAHA12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
NCCYHA FREDONIA 12U TB TIER 3 | FRENIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
TRI CNTY BROCKPORT 12 TB TIER | BKP12T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Awaiting game results.
Awaiting game results.