Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
GRIZZLIES 10 MAJ ORANGE | GR10OR | 18 | 10 | 9 | 1 | 0 | 44 | 12 | 9-1-0 |
CLARENCE 10 MAJ ORANGE | CLMJOR | 16 | 10 | 8 | 2 | 0 | 35 | 13 | 8-2-0 |
PERINTON 10 MAJ ORANGE | PY10OR | 11 | 10 | 5 | 4 | 1 | 19 | 17 | 5-4-1 |
AMHERST 10 MAJ ORANGE | amhers | 9 | 10 | 4 | 5 | 1 | 25 | 26 | 4-5-1 |
ROCHESTER 10 MAJ ORANGE | RY10OR | 6 | 10 | 2 | 6 | 2 | 14 | 23 | 2-6-2 |
WEST SENECA 10 MAJ ORANGE | WS10OR | 0 | 10 | 0 | 10 | 0 | 16 | 62 | 0-10-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
CHEEKTOWAGA SQ MAJ RED | CK10MJ | 21 | 12 | 10 | 1 | 1 | 49 | 13 | 10-1-1 |
ERIE SQ MAJ RED | ER10MJ | 19 | 12 | 8 | 1 | 3 | 45 | 16 | 8-1-3 |
AMHERST SQ MAJ RED | AMH | 14 | 12 | 6 | 4 | 2 | 38 | 24 | 6-4-2 |
HAMBURG 10 RED | H10MJR | 13 | 12 | 6 | 5 | 1 | 44 | 26 | 6-5-1 |
NJPE SQ MAJ RED | NJ10MR | 11 | 12 | 4 | 5 | 3 | 40 | 40 | 4-5-3 |
CANANDAIGUA SQ MAJ RED | CAN10M | 4 | 12 | 0 | 8 | 4 | 17 | 64 | 0-8-4 |
BISONS SQ MAJ RED | BI10MA | 2 | 12 | 0 | 10 | 2 | 12 | 62 | 0-10-2 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
PERINTON SQ MAJ GREEN | PERINT | 20 | 14 | 9 | 3 | 2 | 65 | 29 | 9-3-2 |
AMHERST 10 GREEN | AMHERS | 20 | 14 | 9 | 3 | 2 | 41 | 29 | 9-3-2 |
SOUTHTOWNS 10 GREEN | STSTAR | 19 | 14 | 9 | 4 | 1 | 56 | 23 | 9-4-1 |
TONAWANDA SQ MAJ GREEN | TONAWA | 18 | 14 | 9 | 5 | 0 | 42 | 37 | 9-5-0 |
ROCHESTER SQ MAJ GREEN | RY10GR | 15 | 14 | 7 | 6 | 1 | 33 | 25 | 7-6-1 |
SYRACUSE SQ MAJ GREEN | SYSQGR | 12 | 14 | 6 | 8 | 0 | 32 | 42 | 6-8-0 |
BATAVIA SQ MAJ GREEN | BT10GR | 8 | 14 | 4 | 10 | 0 | 23 | 38 | 4-10-0 |
CLARENCE SQ MAJ GREEN | CL10GR | 0 | 14 | 0 | 14 | 0 | 11 | 80 | 0-14-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
WEST SENECA 10 BLUE | WSEN | 27 | 14 | 13 | 0 | 1 | 63 | 14 | 13-0-1 |
BUFFALO STARS 10 MIX BLUE | BS10MX | 21 | 14 | 10 | 3 | 1 | 58 | 21 | 10-3-1 |
CAZENOVIA 10 BLUE | CZ10BL | 17 | 14 | 8 | 5 | 1 | 67 | 47 | 8-5-1 |
MONROE 10 BLUE | MN10BL | 13 | 14 | 6 | 7 | 1 | 40 | 40 | 6-7-1 |
BROCKPORT 10 BLUE | BR10BL | 11 | 14 | 5 | 8 | 1 | 30 | 49 | 5-8-1 |
JAMESTOWN SQ MAJ BLUE | JTOWN | 9 | 14 | 3 | 8 | 3 | 35 | 47 | 3-8-3 |
AURORA ICE 10 BLUE | AUR10 | 8 | 13 | 4 | 9 | 0 | 27 | 63 | 4-9-0 |
NJPE SQ MAJ BLUE | NJPE | 4 | 13 | 2 | 11 | 0 | 23 | 62 | 2-11-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
AMHERST SQ MIN BLUE | AMH9UB | 22 | 12 | 10 | 0 | 2 | 57 | 18 | 10-0-2 |
CLARENCE SQ MIN BLUE | CLSQMB | 21 | 12 | 10 | 1 | 1 | 83 | 23 | 10-1-1 |
GRIZZLIES 9 BLUE | GRZ9BL | 13 | 12 | 5 | 4 | 3 | 35 | 40 | 5-4-3 |
CANANDAIGUA SQ MIN BLUE | CN9UBL | 11 | 12 | 4 | 5 | 3 | 25 | 36 | 4-5-3 |
NJPE SQ MIN BLUE | NJSQMN | 8 | 12 | 3 | 7 | 2 | 24 | 44 | 3-7-2 |
OLEAN SQ MIN BLUE | OL9BL | 3 | 10 | 1 | 8 | 1 | 19 | 53 | 1-8-1 |
WEST SENECA 9 BLUE | WS9BLU | 2 | 10 | 0 | 8 | 2 | 22 | 51 | 0-8-2 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
HAMBURG SQ MIN RED | HAMBUR | 34 | 18 | 17 | 1 | 0 | 117 | 31 | 17-1-0 |
ERIE SQ MIN RED | ER9RED | 31 | 18 | 15 | 2 | 1 | 83 | 46 | 15-2-1 |
TONAWANDA SQ MIN RED | TN9RED | 26 | 18 | 12 | 4 | 2 | 69 | 46 | 12-4-2 |
Jr . AMERKS SQ MIN RED | JRAMER | 21 | 18 | 9 | 6 | 3 | 62 | 55 | 9-6-3 |
WEBSTER SQ MIN RED | WEB9RE | 20 | 18 | 8 | 6 | 4 | 74 | 55 | 8-6-4 |
BISONS SQ MIN RED | BISMNR | 16 | 18 | 7 | 9 | 2 | 53 | 65 | 7-9-2 |
MONROE SQ MIN RED | MC9RED | 11 | 18 | 5 | 12 | 1 | 50 | 74 | 5-12-1 |
SOUTHTOWNS SQ MIN RED | ST9RED | 11 | 18 | 4 | 11 | 3 | 37 | 85 | 4-11-3 |
CHEEKTOWAGA SQ MIN RED | CH9RED | 6 | 16 | 2 | 12 | 2 | 35 | 64 | 2-12-2 |
SAINTS SQ MIN RED | SAINTS | 0 | 16 | 0 | 16 | 0 | 26 | 85 | 0-16-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
SAINTS 9 ORANGE | SN9OR | 19 | 12 | 8 | 1 | 3 | 48 | 21 | 8-1-3 |
GRIZZLIES 10 MIN ORANGE | GR10OR | 18 | 12 | 8 | 2 | 2 | 73 | 16 | 8-2-2 |
PERINTON 9 ORANGE | PY10OR | 18 | 12 | 7 | 1 | 4 | 89 | 24 | 7-1-4 |
AMHERST 9 ORANGE | AM9OR | 17 | 12 | 7 | 2 | 3 | 60 | 25 | 7-2-3 |
WHEATFIELD 10 MIN ORANGE | WHT10 | 6 | 12 | 3 | 9 | 0 | 30 | 63 | 3-9-0 |
WEST SENECA 9 ORANGE | WS10OR | 6 | 12 | 3 | 9 | 0 | 29 | 65 | 3-9-0 |
ROCHESTER 10 MIN ORANGE | RY10OR | 0 | 12 | 0 | 12 | 0 | 14 | 129 | 0-12-0 |
Awaiting game results.
Awaiting game results.