Wrapping up the preliminaries today against Czechia at the #HlinkaGretzkyCup! Puck drops at 1 p.m. ET on… https://t.co/XqvLwV15b0
GM # | LEVEL | VISITOR | SCR | vs | HOME | SCR |
1 | SQ MAJ RED | #8 - SOUTHTOWN | 1 | vs | #1 - MONROE CTY | 5 |
2 | SQ MAJ RED | #5 - WHEATFIELD | 3 | vs | #4 - JR AMERKS | 2 |
3 | SQ MAJ RED | GM2 - WHEATFIELD | 1 | vs | GM1 - MONROE CTY | 11 |
4 | SQ MAJ RED | #7 - HAMBURG | 3 | vs | #2 - ROCH YOUTH [1] | 1 |
5 | SQ MAJ RED | #6 - AMHERST | 5 | vs | #3 - BISONS [1] | 3 |
6 | SQ MAJ RED | GM5 - AMHERST | 6 | vs | GM4 - HAMBURG | 4 |
CH 7 | SQ MAJ RED | #6 - AMHERST | vs | #1 - MONROE CTY | ||
8 | SQ MAJ GREEN | #5 - BISONS | 2 | vs | #4 - SYRACUSE | 0 |
9 | SQ MAJ GREEN | GM8 - BISONS | 0 | vs | #1 - TRI COUNTY | 7 |
10 | SQ MAJ GREEN | #6 - WHEATFIELD | 2 | vs | #3 - SAINTS | 4 |
11 | SQ MAJ GREEN | GM10 - SAINTS | 3 | vs | #2 - BATAVIA | 4 |
CH 12 | SQ MAJ GREEN | #2 - BATAVIA | vs | #1 - TRI COUNTY | ||
13 | SQ MIN RED | #5 - SOUTHTOWN | 5 | vs | #4 - JR AMERKS | 4 |
14 | SQ MIN RED | GM13 - SOUTHTOWN | 2 | vs | #1 - MONROE CTY | 8 |
15 | SQ MIN RED | #6 - AMHERST | 3 | vs | #3 - REGALS | 6 |
16 | SQ MIN RED | GM15 - REGALS | 2 | vs | #2 - HAMBURG | 1 |
CH 17 | SQ MIN RED | #3 - REGALS | vs | #1 - MONROE CTY | ||
18 | SQ MIN GREEN | #5 - POWER CITY | 7 | vs | #4 - WHEATFIELD | 2 |
19 | SQ MIN GREEN | GM18 - POWER CITY | 0 | vs | #1 - WEBSTER | 3 |
20 | SQ MIN GREEN | #6 - NJPE | 2 | vs | #3 - REGALS (OCCHINO) | 4 |
21 | SQ MIN GREEN | GM20 - REGALS | 0 | vs | #2 - ROCH YOUTH | 5 |
CH 22 | SQ MIN GREEN | #3 - ROCH YOUTH | vs | #1 - WEBSTER | ||
23 | PW MAJ RED | #4 - CAZENOVIA | 2 | vs | #1 - JR AMERKS | 5 |
24 | PW MAJ RED | #3 - NJPE | 3 | vs | #2 - CHEEKTOWAGA | 4 |
CH 25 | PW MAJ RED | #2 - CHEEKTOWAGA | vs | #1 - JR AMERKS | ||
26 | PW MAJ BLUE | #3 - JAMESTOWN | 1 | vs | #2 - JR AMERKS | 3 |
CH 27 | PW MAJ BLUE | #2 - JR AMERKS | vs | #1 - GENESEO | ||
28 | PW MAJ GREEN | #5 - LOCKPORT | 1 | vs | #4 - ROCH YOUTH | 5 |
29 | PW MAJ GREEN | GM28 - ROCH YOUTH | 0 | vs | #1 - AMHERST | 1 |
30 | PW MAJ GREEN | #6 - BISONS | 3 | vs | #3 - POWER CITY | 2 |
31 | PW MAJ GREEN | GM30 - BISONS | 2 | vs | #2 - WEST SENECA | 4 |
CH 32 | PW MAJ GREEN | #2 - WEST SENECA | vs | #1 - AMHERST | ||
33 | PW MIN ORANGE | #3 - AMHERST | 2 | vs | #2 - REGALS | 6 |
CH 34 | PW MIN ORANGE | #2 - REGALS | vs | #1 - JR SABRES | ||
35 | PW MIN RED | #8 - WHEATFIELD | 0 | vs | #1 - HAMBURG | 3 |
36 | PW MIN RED | #5 - MONROE CTY [4] | 3 | vs | #4 - POWER CITY | 0 |
37 | PW MIN RED | GM36 - MONROE CTY | 0 | vs | GM35 - HAMBURG | 9 |
38 | PW MIN RED | #7 - BISONS | 2 | vs | #2 - NJPE | 4 |
39 | PW MIN RED | #6 - AMHERST [4] | 3 | vs | #3 - JR AMERKS | 4 |
40 | PW MIN RED | GM39 - JR AMERKS | 3 | vs | GM38 - NJPE | 4 |
CH 41 | PW MIN RED | #2 - NJPE | vs | #1 - HAMBURG | ||
42 | PW MIN GREEN | REGALS (WHALEN) | 4 | vs | WEST SENECA | 3 |
43 | PW MIN GREEN | REGALS (BAKER) | 2 | vs | REGALS (WHALEN) | 9 |
44 | PW MIN GREEN | WEST SENECA | 5 | vs | REGALS (BAKER) | 3 |
CH 45 | PW MIN GREEN | WEST SENECA | vs | REGALS (WHALEN) | ||
46 | BAN MAJ RED | #4 - HAMBURG | 1 | vs | #1 - CAZENOVIA | 7 |
47 | BAN MAJ RED | #3 - CHEEKTOWAGA | 6 | vs | #2 - WNY WOLVES | 4 |
CH 48 | BAN MAJ RED | #3 - CHEEKTOWAGA | vs | #1 - CAZENOVIA | ||
49 | BAN MAJ GREEN | #5 - SOUTHTOWN | 2 | vs | #4 - JAMESTOWN | 5 |
50 | BAN MAJ GREEN | GM49 - JAMESTOWN | 0 | vs | #1 - WHEATFIELD | 3 |
51 | BAN MAJ GREEN | #6 - POWER CITY | 0 | vs | #3 - JR AMERKS | 1 |
52 | BAN MAJ GREEN | GM51 - JR AMERKS | 4 | vs | #2 - CHEEKTOWAGA | 5 |
CH 53 | BAN MAJ GREEN | #2 - CHEEKTOWAGA | vs | #1 - WHEATFIELD | ||
54 | BAN MAJ BLUE | #4 - GRIZZLIES | 6 | vs | #1 - CANANDAIGUA | 1 |
55 | BAN MAJ BLUE | #3 - WEBSTER | 2 | vs | #2 - MONROE CTY | 3 |
CH 56 | BAN MAJ BLUE | #4 - GRIZZLIES | vs | #2 - MONROE CTY | ||
57 | BAN MIN RED | #4 - SYRACUSE | 3 | vs | #1 - CAZENOVIA | 4 |
58 | BAN MIN RED | #3 - MONROE CTY | 1 | vs | #2 - WEST SENECA | 8 |
CH 59 | BAN MIN RED | #2 - WEST SENECA | vs | #1 - CAZENOVIA | ||
60 | BAN MIN GREEN | #5 - ROCH YOUTH | 3 | vs | #4 - SOUTHTOWN | 0 |
61 | BAN MIN GREEN | GM60 - ROCH YOUTH | 3 | vs | #1 - BISONS | 2 |
62 | BAN MIN GREEN | #6 - JR AMERKS | 1 | vs | #3 - AMHERST | 5 |
63 | BAN MIN GREEN | GM62 - AMHERST | 3 | vs | #2 - CAZENOVIA | 4 |
CH 64 | BAN MIN GREEN | #5 - ROCH YOUTH | vs | #2 - CAZENOVIA |
Join the fun at a Gene Harrington Tournament.
visit our website for more info: www.nahockey.com
New Rule book available for 2017 - 2021 seasons
Associations that would like to host Girls Tier I NTB teams for the following season must publish and advertise tryout dates prior to the start of the current USA Hockey National Championship; provided, however, that no tryouts or activities that could be construed as such may occur until 48 hours after the last game of the Tier I Girls’ and Tier II Girls’ National Championships.
Associations holding tryouts, and players trying out, are not necessarily guaranteed that the teams selected/rostered through tryouts will be granted Girls Tier I NTB status. All rostered teams seeking this designation must carry a minimum of 15 players, including goaltenders, and the greatest percentage of the players on the roster must be residents of the State of New York as determined under USA Hockey Rule III.C (Registration).
Brad Frost is the Head Coach for the University of Minnesota Women's Ice Hockey team.
Frost believes it is in the best interest of youth athletes if their parents support their athletic experiences no matter the level of competition they play in. If a youth athlete is not playing for a top-tier team, that is not a good reason to be less supportive because the ultimate goal should be for a kid to have fun in any youth sports league. Essentially, it is more important to enjoy time with your kid than critiquing everything they did wrong in a game. Frost believes parents who put too much pressure on their kids, especially during that 'car ride home,' will chase them away from sports. If a kid is afraid to get into the car ride home after a bad game, it is unlikely he will want to continue to play.
Niagara Sports Tournaments
Operators of Hyde Park Ice Pavilion
LOOKING FOR OPEN ICE?
We have some prime hours still available at Hyde Park.
OPEN SKATING 8pm-10PM Saturdays
Wrapping up the preliminaries today against Czechia at the #HlinkaGretzkyCup! Puck drops at 1 p.m. ET on… https://t.co/XqvLwV15b0
What do you think separates a good player from a great player?
🔜 Edmonton #WorldJuniors https://t.co/t9maXpAmV8
Last practice @USAHockeyArena! #NJEC | #WorldJuniors https://t.co/Mt1Zw1d0G5
Teammates look back on @RicoSled23's 11-year career and his impact on the team! ❤️
If you are a team looking for players or a parent of a player looking for a home login and post your basic information in the blog below. The WNYAHL just request that you do not name the minor's name. Posting a birth year, youth or girls team, general area, age level and the type of team (travel, TB, house etc.)