8/16/2024 | 8:10 PM | BLUE | IcePlex | LEAGUE | ROCHESTER GRIZZLIES DETTMAN | vs. | WEBSTER YOUTH HOCKEY GRUTTADAURIA |
8/17/2024 | 4:30 PM | BLUE | LakeShore | LEAGUE | ROCHESTER GRIZZLIES DETTMAN | vs. | WHEATFIELD BLADES HOCKEY BOCCICCHIO |
08/17/2024 | 12:00 PM | BLUE | Webster Ice Arena | League | WEBSTER YOUTH GRUTTADAURIA | vs. | WHEATFIELD BLADES BOCCICCHIO |
8/18/2024 | 12:45 PM | BLUE | IcePlex | LEAGUE | ROCHESTER GRIZZLIES DETTMAN | vs. | AMHERST YOUTH HOCKEY DESTEFANO |
08/24/2024 | 10:00 AM | BLUE | Webster Ice Arena | League | WEBSTER YOUTH GRUTTADAURIA | vs. | OLEAN AREA YOUTH BURTON |
8/24/2024 | 3:10 PM | BLUE | Tim Hortons Ice Plex | League and QC | TRI COUNTY YOUTH ANSTETT | vs. | OLEAN AREA YOUTH BURTON |
8/25/24 | 2:30 PM | BLUE | WILLIAM O. SMITH REC CENTER | LEAGUE | OLEAN AREA YOUTH BURTON | vs. | WEBSTER YOUTH GRUTTADAURIA |
8/31/2024 | 12:40 PM | BLUE | Dwyer Arena | LEAGUE | WHEATFIELD BLADES BOCCICCHIO | vs. | WEBSTER YOUTH GRUTTADAURIA |
8/31/2024 | 1:50 PM | BLUE | Northtown Center | LEAGUE | AMHERST YOUTH DESTEFANO | vs. | ROCHESTER JR. AMERICANS PIERANDRI |
9/1/2024 | 11:00 AM | BLUE | Rochester Ice Center | League | ROCHESTER JR. AMERICANS PIERANDRI | vs. | WEBSTER YOUTH GRUTTADAURIA |
9/6/24 | 8:00 PM | BLUE | Iceplex 1 | LEAGUE | ROCHESTER GRIZZLIES FENNESSEY | vs. | ROCHESTER JR. AMERICANS PIERANDRI |
9/6/2024 | 8:15 PM | BLUE | IcePlex | LEAGUE | ROCHESTER GRIZZLIES DETTMAN | vs. | OLEAN AREA YOUTH HOCKEY BURTON |
9/7/2024 | 7:00 PM | BLUE | Riverside (Bud Bakewell) | League | AURORA ICE YOUTH MORRIS | vs. | ROCHESTER JR. AMERICANS PIERANDRI |
9/7/24 | 7:00 PM | BLUE | WILLIAM O. SMITH REC CENTER | LEAGUE | OLEAN AREA YOUTH BURTON | vs. | WHEATFIELD BLADES BOCCICCHIO |
9/7/2024 | 12:10 PM | BLUE | CORNERSTONE | LEAGUE | WHEATFIELD BLADES BOCCICCHIO | vs. | TRI COUNTY YOUTH ANSTETT |
09/07/2024 | 1:45 PM | BLUE | Webster Ice Arena | League | WEBSTER YOUTH GRUTTADAURIA | vs. | AMHERST YOUTH ALDERSON |
9/8/2024 | 5:00 PM | BLUE | Riverside (Bud Bakewell) | League and QC | AURORA ICE YOUTH MORRIS | vs. | OLEAN AREA YOUTH HOCKEY BURTON |
9/8/24 | 4:00 PM | BLUE | Iceplex 4 | LEAGUE | ROCHESTER GRIZZLIES FENNESSEY | vs. | WEBSTER YOUTH GRUTTADAURIA |
9/8/2024 | 5:45 PM | BLUE | Lakeshore Hockey Arena | LEAGUE | TRI COUNTY YOUTH ANSTETT | vs. | ROCHESTER GRIZZLIES DETTMAN |
9/13/2024 | 7:30 PM | BLUE | Northtowns Center | League | AMHERST YOUTH ALDERSON | vs. | ROCHESTER GRIZZLIES DETTMAN |
9/14/2024 | 7:00 PM | BLUE | Riverside (Bud Bakewell) | League | AURORA ICE YOUTH MORRIS | vs. | ROCHESTER GRIZZLIES FENNESSEY |
9/14/24 | 2:30 PM | BLUE | WILLIAM O. SMITH REC CENTER | LEAGUE | OLEAN AREA YOUTH BURTON | vs. | ROCHESTER JR. AMERICANS PIERANDRI |
9/14/2024 | 12:45 PM | BLUE | Wegman's Ice Arena(Brockport) | LEAGUE | ROCHESTER GRIZZLIES DETTMAN | vs. | AMHERST YOUTH HOCKEY ALDERSON |
9/14/2024 | 12:00 PM | BLUE | Northtown Center | LEAGUE | AMHERST YOUTH DESTEFANO | vs. | TRI COUNTY YOUTH ANSTETT |
9/15/24 | 2:30 PM | BLUE | WILLIAM O. SMITH REC CENTER | QC ONLY | OLEAN AREA YOUTH BURTON | vs. | CHAUTAUQUA CNTY YHA JAMESTOWN BROWN |
9/15/24 | 4:15 PM | BLUE | Iceplex 3 | LEAGUE | ROCHESTER GRIZZLIES FENNESSEY | vs. | ROCHESTER GRIZZLIES DETTMAN |
9/15/2024 | 5:15 PM | BLUE | Rochester Ice Center | League | ROCHESTER JR. AMERICANS PIERANDRI | vs. | WHEATFIELD BLADES BOCCICCHIO |
9/15/2024 | 4:10 PM | BLUE | IcePlex | LEAGUE | ROCHESTER GRIZZLIES DETTMAN | vs. | ROCHESTER GRIZZLIES FENNESSEY |
9/15/2024 | 1:45 PM | BLUE | Lakeshore Hockey Arena | LEAGUE | TRI COUNTY YOUTH ANSTETT | vs. | AMHERST YOUTH DESTEFANO |
9/18/2024 | 7:00 PM | BLUE | Northtowns Center | League | AMHERST YOUTH ALDERSON | vs. | AMHERST YOUTH DESTEFANO |
9/19/2024 | 8:50 PM | BLUE | Northtowns Center | League | AMHERST YOUTH ALDERSON | vs. | WHEATFIELD BLADES BOCCICCHIO |
9/20/24 | 7:40 PM | BLUE | Iceplex 3 | LEAGUE | ROCHESTER GRIZZLIES FENNESSEY | vs. | AURORA ICE YOUTH MORRIS |
9/21/2024 | 8:30 PM | BLUE | Riverside (Bud Bakewell) | League | AURORA ICE YOUTH MORRIS | vs. | WEBSTER YOUTH HOCKEY GRUTTADAURIA |
09/21/2024 | 11:00 AM | BLUE | Webster Ice Arena | League | WEBSTER YOUTH GRUTTADAURIA | vs. | ROCHESTER GRIZZLIES FENNESSEY |
9/22/2024 | 8:30 PM | BLUE | Leisure | League | AURORA ICE YOUTH MORRIS | vs. | AMHERST YOUTH HOCKEY DESTEFANO |
9/22/24 | 2:30 PM | BLUE | WILLIAM O. SMITH REC CENTER | LEAGUE | OLEAN AREA YOUTH BURTON | vs. | ROCHESTER GRIZZLIES FENNESSEY |
9/22/2024 | 6:00 PM | BLUE | Lakeshore Hockey Arena | LEAGUE | TRI COUNTY YOUTH ANSTETT | vs. | AMHERST YOUTH ALDERSON |
9/27/2024 | 8:45 PM | BLUE | Rochester Ice Center | League | ROCHESTER JR. AMERICANS PIERANDRI | vs. | AMHERST YOUTH DESTEFANO |
9/28/2024 | 4:00 PM | BLUE | Lakeshore Hockey Arena | League and QC | TRI COUNTY YOUTH ANSTETT | vs. | CHAUTAUQUA CNTY YHA JAMESTOWN BROWN |
9/29/2024 | 5:00 PM | BLUE | Northtowns Center | League | AMHERST YOUTH ALDERSON | vs. | AURORA ICE YOUTH MORRIS |
9/29/24 | 5:00 PM | BLUE | Iceplex 3 | LEAGUE | ROCHESTER GRIZZLIES FENNESSEY | vs. | WHEATFIELD BLADES BOCCICCHIO |
9/29/2024 | 11:15 AM | BLUE | IcePlex | LEAGUE | ROCHESTER GRIZZLIES DETTMAN | vs. | ROCHESTER JR AMERICANS PIERANDRI |
9/29/2024 | 5:00 PM | BLUE | Northtown Center | LEAGUE | AMHERST YOUTH DESTEFANO | vs. | WEBSTER YOUTH GRUTTADAURIA |
9/29/2024 | 6:00 PM | BLUE | Lakeshore Hockey Arena | LEAGUE | TRI COUNTY YOUTH ANSTETT | vs. | ROCHESTER GRIZZLIES FENNESSEY |
10/2/2024 | 8:40 PM | BLUE | CORNERSTONE | LEAGUE | WHEATFIELD BLADES BOCCICCHIO | vs. | ROCHESTER GRIZZLIES DETTMAN |
10/2/2024 | 7:00 PM | BLUE | Brockport-Wegmans Ice Arena | League | ROCHESTER JR. AMERICANS PIERANDRI | vs. | AMHERST YOUTH ALDERSON |
10/4/2024 | 8:00 PM | BLUE | Northtowns Center | League | AMHERST YOUTH ALDERSON | vs. | ROCHESTER GRIZZLIES FENNESSEY |
10/5/2024 | 6:00 PM | BLUE | Northtowns Center | League | AMHERST YOUTH ALDERSON | vs. | ROCHESTER JR. AMERICANS PIERANDRI |
10/5/24 | 10:00 AM | BLUE | WILLIAM O. SMITH REC CENTER | LEAGUE AND QC | OLEAN AREA YOUTH BURTON | vs. | TRI COUNTY YOUTH ANSTETT |
10/5/2024 | 4:45 PM | BLUE | Hockey Outlet | LEAGUE | WHEATFIELD BLADES BOCCICCHIO | vs. | ROCHESTER GRIZZLIES FENNESSEY |
10/5/2024 | 8:00 PM | BLUE | Webster Ice Arena | League | WEBSTER YOUTH GRUTTADAURIA | vs. | ROCHESTER GRIZZLIES DETTMAN |
10/6/2024 | 8:15 PM | BLUE | Leisure | League | AURORA ICE YOUTH MORRIS | vs. | WHEATFIELD BLADES HOCKEY BOCCICCHIO |
10/6/24 | 4:15 PM | BLUE | Iceplex 3 | LEAGUE | ROCHESTER GRIZZLIES FENNESSEY | vs. | AMHERST YOUTH ALDERSON |
10/6/2024 | 6:15 PM | BLUE | Webster Ice Arena | League | WEBSTER YOUTH GRUTTADAURIA | vs. | TRI COUNTY YOUTH ANSTETT |
10/8/2024 | 8:15 PM | BLUE | IcePlex | LEAGUE | ROCHESTER GRIZZLIES DETTMAN | vs. | TRI-COUNTY YOUTH HOCKEY ANSTETT |
10/11/24 | 7:40 PM | BLUE | Iceplex 3 | LEAGUE | ROCHESTER GRIZZLIES FENNESSEY | vs. | TRI COUNTY YOUTH ANSTETT |
10/12/24 | 7:30 PM | BLUE | WILLIAM O. SMITH REC CENTER | LEAGUE | OLEAN AREA YOUTH BURTON | vs. | AMHERST YOUTH DESTEFANO |
10/12/2024 | 2:30 PM | BLUE | Rochester Ice Center | League | ROCHESTER JR. AMERICANS PIERANDRI | vs. | AURORA ICE YOUTH MORRIS |
10/13/2024 | 8:15 PM | BLUE | Leisure | QC | AURORA ICE YOUTH MORRIS | vs. | CHAUTAUQUA CNTY YHA JAMESTOWN BROWN |
10/13/24 | 2:30 PM | BLUE | WILLIAM O. SMITH REC CENTER | LEAGUE | OLEAN AREA YOUTH BURTON | vs. | AMHERST YOUTH ALDERSON |
10/13/2024 | 7:30 PM | BLUE | Northtown Center | LEAGUE | AMHERST YOUTH DESTEFANO | vs. | ROCHESTER GRIZZLIES FENNESSEY |
10/13/2024 | 11:45 AM | BLUE | Lakeshore Hockey Arena | LEAGUE | TRI COUNTY YOUTH ANSTETT | vs. | ROCHESTER JR. AMERICANS PIERANDRI |
10/17/2024 | 7:30 PM | BLUE | Holiday | League | AURORA ICE YOUTH MORRIS | vs. | AMHERST YOUTH HOCKEY ALDERSON |
10/18/2024 | 9:30 PM | BLUE | Webster Ice Arena | League | WEBSTER YOUTH GRUTTADAURIA | vs. | ROCHESTER JR. AMERICANS PIERANDRI |
10/18/2024 | 8:30 PM | BLUE | Northtown Center | LEAGUE | AMHERST YOUTH DESTEFANO | vs. | AURORA ICE YOUTH MORRIS |
10/19/2024 | 1:20 PM | BLUE | Northtowns Center | League | AMHERST YOUTH ALDERSON | vs. | WEBSTER YOUTH GRUTTADAURIA |
10/19/2024 | 6:40 PM | BLUE | Northtown Center | LEAGUE | WHEATFIELD BLADES BOCCICCHIO | vs. | OLEAN AREA YOUTH BURTON |
10/19/2024 | 5:20 PM | BLUE | Lakeshore Hockey Arena | League and QC | TRI COUNTY YOUTH ANSTETT | vs. | AURORA ICE YOUTH MORRIS |
10/20/24 | 4:10 PM | BLUE | Iceplex 3 | LEAGUE | ROCHESTER GRIZZLIES FENNESSEY | vs. | OLEAN AREA YOUTH BURTON |
10/20/2024 | 2:00 PM | BLUE | Rochester Ice Center | League | ROCHESTER JR. AMERICANS PIERANDRI | vs. | ROCHESTER GRIZZLIES DETTMAN |
10/20/2024 | 6:15 PM | BLUE | Webster Ice Arena | League | WEBSTER YOUTH GRUTTADAURIA | vs. | AMHERST YOUTH DESTEFANO |
10/20/2024 | 5:45 PM | BLUE | Lakeshore Hockey Arena | LEAGUE | TRI COUNTY YOUTH ANSTETT | vs. | WHEATFIELD BLADES BOCCICCHIO |
10/23/2024 | 830 pm | BLUE | CornerSTONE | LEAGUE | WHEATFIELD BLADES BOCCICCHIO | vs. | AMHERST YOUTH ALDERSON |
10/24/2024 | 7:00 PM | BLUE | Northtown Center | LEAGUE | AMHERST YOUTH DESTEFANO | vs. | AMHERST YOUTH ALDERSON |
10/25/2024 | 6:40 PM | BLUE | Northtowns Center | League | AMHERST YOUTH ALDERSON | vs. | OLEAN AREA YOUTH BURTON |
10/25/2024 | 8:15 PM | BLUE | Scottsville Ice Arena | League | ROCHESTER JR. AMERICANS PIERANDRI | vs. | TRI COUNTY YOUTH ANSTETT |
10/26/2024 | 2:40 PM | BLUE | Northtowns Center | League | AMHERST YOUTH ALDERSON | vs. | TRI COUNTY YOUTH ANSTETT |
10/26/2024 | 8:15 PM | BLUE | Holiday | League and QC | AURORA ICE YOUTH MORRIS | vs. | TRI-COUNTY YOUTH HOCKEY ANSTETT |
10/26/2024 | 5:30 PM | BLUE | Riverside (Bud Bakewell) | LEAGUE | WHEATFIELD BLADES BOCCICCHIO | vs. | ROCHESTER JR. AMERICANS PIERANDRI |
10/26/2024 | 6:00 PM | BLUE | Northtown Center | LEAGUE | AMHERST YOUTH DESTEFANO | vs. | ROCHESTER GRIZZLIES DETTMAN |
10/27/24 | 2:30 PM | BLUE | WILLIAM O. SMITH REC CENTER | LEAGUE AND QC | OLEAN AREA YOUTH BURTON | vs. | AURORA ICE YOUTH MORRIS |
10/27/2024 | 7:30 PM | BLUE | Northtown Center | LEAGUE | AMHERST YOUTH DESTEFANO | vs. | WHEATFIELD BLADES BOCCICCHIO |
10/27/2024 | 10:00 AM | BLUE | Brockport College | LEAGUE | TRI COUNTY YOUTH ANSTETT | vs. | WEBSTER YOUTH GRUTTADAURIA |
10/30/2024 | 8:40 PM | BLUE | CornerSTONE | LEAGUE | WHEATFIELD BLADES BOCCICCHIO | vs. | AMHERST YOUTH DESTEFANO |
11/1/2024 | 5:30 PM | BLUE | East Aurora Classic Rink | League | AURORA ICE YOUTH MORRIS | vs. | ROCHESTER GRIZZLIES DETTMAN |
11/1/2024 | 8:00 PM | BLUE | Northtown Center | LEAGUE | AMHERST YOUTH DESTEFANO | vs. | OLEAN AREA YOUTH BURTON |
11/2/24 | 6:15 PM | BLUE | Northwest Arena Jamestown | LEAGUE | OLEAN AREA YOUTH BURTON | vs. | ROCHESTER GRIZZLIES DETTMAN |
11/2/2024 | 10:10 AM | BLUE | Hockey Outlet | LEAGUE | WHEATFIELD BLADES BOCCICCHIO | vs. | AURORA ICE YOUTH MORRIS |
11/3/2024 | 11:45 AM | BLUE | Brockport-Wegmans Ice Arena | League | ROCHESTER JR. AMERICANS PIERANDRI | vs. | OLEAN AREA YOUTH BURTON |
11/3/2024 | 1:30 PM | BLUE | Wegman's Ice Arena(Brockport) | LEAGUE | ROCHESTER GRIZZLIES DETTMAN | vs. | AURORA ICE YOUTH HOCKEY MORRIS |
11/8/24 | 8:45 PM | BLUE | Iceplex 2 | LEAGUE | ROCHESTER GRIZZLIES FENNESSEY | vs. | AMHERST YOUTH DESTEFANO |
11/9/2024 | 3:00 PM | BLUE | Rochester Ice Center | League | ROCHESTER JR. AMERICANS PIERANDRI | vs. | ROCHESTER GRIZZLIES FENNESSEY |
11/9/2024 | 9:00 AM | BLUE | Webster Ice Arena | League | WEBSTER YOUTH GRUTTADAURIA | vs. | AURORA ICE YOUTH MORRIS |
No news currently found.