1 | 2 | 3 | T | |
---|---|---|---|---|
NIAGARA JR PURPLE EAGLES 18U RED | 0 | 1 | 0 | 1 |
CLARENCE 18U RED | 2 | 1 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NIAGARA JR PURPLE EAGLES 18U RED | 0 | 1 | 0 | 1 |
CLARENCE 18U RED | 2 | 1 | 0 | 3 |
POWER PLAYS | |
---|---|
NIAGARA JR PURPLE EAGLES 18U RED | 0 for 0 (0.0%) |
CLARENCE 18U RED | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NIAGARA JR PURPLE EAGLES 18U RED | - | - | - | 0 |
CLARENCE 18U RED | - | - | - | 0 |
PENALTIES | |
---|---|
NIAGARA JR PURPLE EAGLES 18U RED | 0 minutes on 0 infractions |
CLARENCE 18U RED | 0 minutes on 0 infractions |
No Player Data Available