skip navigation
Home Return to Play For Managers & Coaches FOR PARENTS Members MITE JAM LEAGUE All Elite Mite League MOHL TRAVEL LEAGUE Links Report Misconduct

MIDGET WNY

Regular Season 2022-2023

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Score by Period

 Team 1 2 3  Total
POWER CITY 18 BLUE 0 0 17 17
POWER CITY 16 WHITE 2 9 3 14
ROCHESTER JR AMERKS 15 RED 2 2 3 7
WHEATFIELD 16U WHITE 2 0 4 6
LOCKPORT 16U WHITE 1 3 0 4
BUFFALO REGALS 16U WHITE 1 2 0 3
BISONS 15 RED 0 0 2 2
AMHERST 18U GREEN 0 0 0 0
REGALS 15 ONLY 0 0 0 0
HAMBURG 18U GREEN 0 0 0 0
ROCHESTER JR. AMERKS 18 GREEN 0 0 0 0
REGALS 18 GREEN 0 0 0 0
AURORA 18U GREEN 0 0 0 0
MONROE CNTY 18U GREEN 0 0 0 0
LOCKPORT 18 GREEN 0 0 0 0
BUFFALO JR SABRES 15 ONLY 0 0 0 0
ROCHESTER YOUTH 15 ONLY 0 0 0 0
WEBSTER 18U GREEN 0 0 0 0
SOUTHTOWNS 18U GREEN 0 0 0 0
SAINTS 15 ONLY 0 0 0 0
WEBSTER 15 BLUE 0 0 0 0
Opponent 0 0 0 0
SOUTHTOWNS 16 RED 0 0 0 0
BISONS 16 RED 0 0 0 0
GRIZZLIES 16 QB 0 0 0 0
WHEATFIELD 16U RED 0 0 0 0
NJPE 16 RED 0 0 0 0
WEST SENECA 15 RED 0 0 0 0
AMHERST 15 RED 0 0 0 0
HAMBURG 15U RED 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 101