skip navigation
Home Return to Play For Managers & Coaches FOR PARENTS Members MITE JAM LEAGUE All Elite Mite League MOHL TRAVEL LEAGUE Links Report Misconduct

SQUIRT WNY

REGULAR SEASON 2017-2018

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Score by Period

 Team 1 2 3  Total
WEST SENECA 10 MAJ ORANGE 3 0 0 3
AMHERST SQ MIN BLUE 0 0 0 0
AMHERST 9 ORANGE 0 0 0 0
ROCHESTER YOUTH SQ MIX BLUE 0 0 0 0
HAMBURG SQ MIX BLUE 0 0 0 0
BROCKPORT SQ MIX 0 0 0 0
LOCKPORT SQ MIX GREEN 0 0 0 0
SYRACUSE SQ MIX GREEN 0 0 0 0
NJPE SQ MIX 0 0 0 0
CAZENOVIA SQ MIX 0 0 0 0
GENESEE (BATAVIA) SQ MIX GREEN 0 0 0 0
OLEAN SQ MIX BLUE 0 0 0 0
JAMESTOWN SQ MIX BLUE 0 0 0 0
AURORA SQ MIX BLUE 0 0 0 0
AMHERST 10 MAJ ORANGE 0 0 0 0
BUFFALO REGALS 10 MAJ ORANGE 0 0 0 0
WEST SENECA 10 BLUE 0 0 0 0
MONROE 10 BLUE 0 0 0 0
CHEEKTOWAGA SQ MAJ BLUE 0 0 0 0
NJPE SQ MAJ BLUE 0 0 0 0
CANANDAIGUA SQ MAJ BLUE 0 0 0 0
BUFFALO STARS 10 MIX BLUE 0 0 0 0
GRIZZLIES SQ MAJ GREEN 0 0 0 0
CLARENCE SQ MAJ GREEN 0 0 0 0
AMHERST 10 GREEN 0 0 0 0
PERINTON SQ MAJ GREEN 0 0 0 0
HAMBURG SQ MAJ GREEN 0 0 0 0
BISONS SQ MAJ GREEN 0 0 0 0
SOUTHTOWNS SQ MAJ RED 0 0 0 0
ERIE SQ MAJ RED 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 50